My Entertainment News
Find latest movie info, celeb gossip, artist bios or elaborate coverage of the film festivals

Will Smith Smashes the Box office

After this weekend, and Hancock opening to upwards of $62M in ticket sales (and the fact that his careers has never been better, is married to a beautiful woman, is very sexy himself and has the most adorable kids), I thought it would be fun to look back at some of Mr. Willard Christopher "Will" Smith, Jr.’s other movies:

Will Smith photo courtesy of people.com

Year Title Budget Gross (US) Gross (Worldwide inc US)
1993 Made in America N/A $44,942,695 $104,942,695
1993 Six Degrees of Separation N/A $6,410,676 [29] N/A
1995 Bad Boys $23m $65,807,024 $141,407,024
1996 Independence Day $75m $306,169,268 $816,969,268
1997 Men in Black $90m $250,690,539 $589,390,539
1998 Enemy of the State $90m $111,549,836 $250,649,836
1999 Wild Wild West $170m $113,745,408 $222,105,681
2000 The Legend of Bagger Vance $80m $30,695,227 $39,459,427
2001 Ali $107m $58,183,966 $87,713,825
2002 Men in Black II $140m $190,418,803 $441,818,803
2003 Bad Boys II $130m $138,396,624 $273,339,556
2004 I, Robot $120m $144,801,023 $347,234,916
2004 Shark Tale $75m $160,861,908 $367,275,019
2005 Hitch $70m $179,495,555 $368,100,420
2006 The Pursuit of Happyness $55m $163,566,459 $307,069,059
2007 I Am Legend $150m $256,393,01 $584,137,442
2008 Hancock $150m $107,321,000 $185,321,000

There are only 3 movies on this list that don’t break the 9 figure mark  – that is definitely an accomplishment! I have to say, my favorite was either Bad Boys II or Shark Tale…

 So, what is your favorite Will Smith movie?


KW

 

 

Leave a Reply



My Entertainment Forum | My Entertainment Video | My Entertainment Space | Sitemap